![]() ![]() ![]() ![]()
|
| item# | items | size | yds/lb | m/kg | price/lb | price/kg | |
| 001 | Cultivated Silk Fibre | - | - | - | 55.00 | 120.00 | |
| 002 | Tussah Silk Fibre | - | - | - | 50.00 | 110.00 | |
| 003 | Silk/Camel Fibre | - | - | - | 80.00 | 176.00 | |
| 004 | Heavy Silk Singles | 2.5/1 | 1240 | 2500 | 100.00 | 220.00 | |
| 005 | Spun Silk Medium | 8/2 | 1980 | 4000 | 105.00 | 231.00 | |
| 006 | Uneven Spun Silk Fine | 20/2 | 4960 | 10000 | 100.00 | 220.00 | |
| 007 | Even Spun Silk Fine | 20/2 | 4960 | 10000 | 100.00 | 220.00 | |
| 017 | Spun Silk Medium | 12/2 | 2970 | 6000 | 100.00 | 220.00 | |
| 019 | Heavy Silk Boucle | 2.97 | 1470 | 2970 | 120.00 | 264.00 | |
| 026 | Medium Silk Singles | 5/1 | 2480 | 5000 | 100.00 | 220.00 | |
| 034 | Silk Bourette | 20/2 | 4960 | 10000 | 60.00 | 132.00 | |
| 053 | Tussah Silk Fine | 30/2 | 7440 | 15000 | 75.00 | 165.00 | |
| 056 | Silk/Wool Blend 50/50% | 12/3 | 1980 | 4000 | 80.00 | 176.00 | |
| 057 | Silk/Wool Blend 50/50% | 30/3 | 4960 | 10000 | 80.00 | 176.00 | |
| 060 | Tussah Silk Fleck | 15/2 | 3720 | 7500 | 65.00 | 143.00 | |
| 073 | Spun Silk Fine | 30/2 | 7440 | 15000 | 105.00 | 231.00 | |
| 086 | Spun Silk Fine | 60/2 | 14880 | 30000 | 120.00 | 264.00 | |
| 088 | Silk Chenille | 5 | 2480 | 5000 | 135.00 | 297.00 | |
| 090 | Silk Noil Fleck | 10/1 | 4960 | 10000 | 60.00 | 132.00 | |
| 093 | Silk Boucle Fine | 9 | 4460 | 9000 | 135.00 | 297.00 | |
| 094 | High Twisted Silk | 5 | 2480 | 5000 | 130.00 | 286.00 | |
| 095 | Spun Silk Extra Fine | 120/2 | 29760 | 60000 | 135.00 | 297.00 | |
| 201 | Silk Boucle "Beaded" | 13 | 6450 | 13000 | 120.00 | 264.00 | |
| 202 | Silk Boucle "Frise" | 15 | 7440 | 15000 | 110.00 | 242.00 | |
| 204 | Silk "Eyelash" | 6 | 2970 | 6000 | 125.00 | 275.00 | |
| 205 | Silk Elastic 96/4% | 70 | 34720 | 70000 | 120.00 | 264.00 | |
| 206 | Silk/Seaweed 70/30% | 30/2 | 7440 | 15000 | 100.00 | 220.00 | |
| 207 | Silk/Linen 65/35% | 30/2 | 7440 | 15000 | 82.00 | 180.00 | |
| 208 | Silk /Bamboo 51/49% | 30/2 | 7440 | 15000 | 91.00 | 200.00 | |
| 209 | Silk/Camel 65/35% | 28/2 | 6940 | 14000 | 91.00 | 200.00 | |
|
211 |
Silk/Linen Fibre 65/35% New | - | - | - | 55.00 | 120.00 | |
|
212 |
Silk/Bamboo Fibre 51/49% New | - | - | - | 59.00 | 130.00 | |
|
213 |
Silk/Seaweed Fibre 70/30% New | - | - | - | 82.00 | 180.00 | |
| 103 | Dyed Miniskein in 54 colors | Fine A | 30/2 | 27yard | 24m | Sold by Piece | 2.00 ea |
| Heavy B | 12/2 | 13yard | 12m | 2.00 ea | |||
| 106 | Assorted Miniskein | Ass'td | 10 yard | 9 m | Sold by Piece | 2.00 ea | |
| QUANTITY DISCOUNT ON ORDERS TOTALING | $200 - 10% |
| Same as wholesale prices. | $400 - 20% |